Maps (Ordnance Survey, etc)
ALL PRICES INCLUDE UK P&P. WORLDWIDE SHIPPING AVAILABLE!
To purchase an item, please email order@founditatlast.com or telephone 01573 224042 to reserve it. Payment can then be made by credit / debit card by telephone or via Paypal.
Please note that some of items on this page are in used condition. They may have writing / markings on the cover but the actual maps will be free of any writing / markings unless stated.
Ordnance Survey – Pathfinder 1:25,000 (2 ½ Inch to 1 mile)
384 – NT 09/19 Cowdenbeath and Cleish Hills (1984) (£12)
394 – NT 08/18 Dunfermline (1988) (£6)
395 – NT 28 Burntisland (1992) (£12)
419 – NT 06/16 Livingston & Currie (1987) (£10)
420 – NT 26/36Penicuik & Dalkeith (1987) (£10)
437 – NT 85 Chirnside (1987) (£6)
448 – NT 24/34 Peebles (laminated on one side by previous owner) (1990) (£12)
451 – NT 84/94 Norham (1993) (£6)
464 – NU 03 Lowick (Northumberland) (1977) (£10)
472 – NT 22/32 Yarrow & St Mary’s Loch (laminated on one side by previous owner) (1989) (£15)
476 – NU 02/12 Chatton & Ellingham (1988) (£6)
483 – NT 01/11 White Coomb (laminated on one side by previous owner) (1992) (£8)
500 – NU 00/10 Rothbury and Felton (1989) (£6)
506 – NY 09/19 St Ann’s & Boreland (1987) (£6)
507 – NY 29/39 Eskdalemuir (1987) (£6)
511 – NZ 09/19 Longhorsley & Simonside Hills (1980) (£6)
513 – NX 08/18 Ballantrae & Colmonell (1982) (£8)
517 – NX 88/98 Dunscore & Ae (1986) (£6)
523 – NZ 08/18 Morpeth (West) (1980) (£6)
525 – NX 07/17 Glen App (1981) (£16)
529 – NX 87/97 Dumfries (1986) (£6)
530 – NY 07/17 Ecclefechan (1978) (£8)
532 – NY 47/57 Stapleton (1986) (£8)
535 – NZ 07/17 Ponteland (1986) (£10)
536 – NZ 27/37 Whitley Bay (1986) (£5)
538 – NX 06/16 Stranraer And New Luce (1981) (£12)
543 – NY 06/16 Annan (1977) (£9)
550 – NZ 45/46 Sunderland & Whitburn (Tyne & Wear) (1992) (£6)
573 – NZ 44 Seaham (1985) (£6)
574 – NX 33/43 Burrow Head & Isle of Whithorn (1986) (£12)
580 – NZ 12/13 Crook & West Auckland (1989) (£6)
581 – NZ 23/33 Spennymoor & Coxhoe (1993) (£10)
582 – NZ 43/53 Hartlepool (1990) (£6)
583 – NX 92/NY 02 Workington (1990) (£6)
590 – NZ 22/32 Newton Aycliffe (1992) (£5)
593 – NX 90/91 Whitehaven & St Bees (1989) (£6)
598 – NY 81/91 North Stainmore & Bowes (1987) (£6)
610 – NZ 20/30 Croft-On-Tees (1988) (£6)
624 – TA 08/09/18 Scarborough (1981) (£9)
627 – SD 48/58 Milnthorpe (1988) (£6)
637 – SD 56/57 Burton-In-Kendal & Caton (1982) (£15)
603 – SE 67/77 Malton & Gilling East (1986) (£6)
646 – TA 26/27 Flamborough Head (1976) (£12)
647 – SD 16/26 Barrow-In-Furness (South) (1977) (£8)
648 – SD 36/46 Lancaster & Morecambe (1988) (£6)
662 – SE 05/15 Bolton Abbey And Blubberhouses (1983) (£8)
667 – TA 05/15 Great Driffield & Beeford (1986) (£6)
671 – SE04/14 Keighley And Ilkley (1983) (£8)
678 – SD 32/33 Blackpool (1991) (£6)
681 – SD 83/93 Burnley (1989) (£9)
682 – SE 03/13 Bradford (W Yorks) (1980) (£9)
682 – SE 03/13 Bradford (W Yorks) (1991) (£9)
692 – SE 22/32 Dewsbury (1980) (£8)
693 – SE 42/52 Castleford & Pontefract (1986) (£6)
696 – TA 02/12 Kingston Upon Hull (South) (1977) (£8)
698 – SD 21/31 Southport (1977) (£9)
703 – SE 21/31 Horbury (1969) (£30)
703 – SE 21/31 Wakefield (South) & Area (1987) (£8)
704 – SE 41/51 Hemsworth & Askern (1985) (£6)
710 – SD 20/30 Formby & Maghull (1992) (£6)
712 – SD 60/70 Bolton (South) (1985) (£6)
712 – SD 60/70 Bolton (South) (1992) (£6)
717 – SE 60/70 Doncaster East & Epworth (1987) (£6)
718 – SE 80/90 Scunthorpe (South) (1987) (£6)
752 – SH67 Llanfairfechan (1990) (£8)
753 – SH 77/87 Conwy & Colwyn Bay (1987) (£7)
753 – SH 77/87 Conwy & Colwyn Bay (1991) (£6)
754 – SH 97 Abergele (1992) (£6)
757 – SJ 47/57 Ellesmere Port (East) (1992) (£6)
772 – SJ 06/16 Denbigh (1990) (£6)
783 – TF 26/36 Horncastle (1995) (£8)
794 – SK35 Crich & Bullbridge (1979) (£18)
815 – TF 04/14 Sleaford & Heckington (1988) (£15)
856 – TF 02/12 Bourne (North) (1994) (£6)
857 – TF 22/32 Spalding and Holbeach (1980) (£8)
861 – TG 02/12 Aylsham & Foulsham (1985) (£15)
877 – TF 01/11 Bourne (South) & Ryhall (1986) (£6)
878 – TF 21/31 Cowbit and Gedney Hill (1984) (£14)
880 – TF 61/71King’s Lynn (South) (1994) (£9)
882 – TG 01/11 Lenwade (1985) (£12)
882 – TG 01/11 Lenwade (1995) (£10)
891 – SJ 80/90 Wolverhampton (North) (1988) (£6)
894 – SK 40/50 Leicester (West) & Market Bosworth (1987) (£6)
897 – TF 00/10 Stamford and Peterborough (NW) (1983) (£9)
898 – TF 20/30 Peterborough (NE) (1985) (£9)
902 – TG 00/10 Wymondham (Norfolk) (1985) (£8)
903 – TG 20/30 Norwich (South) (1981) (£9)
918 – TL 09/19 Peterborough (South) & Wansford (1987) (£6)
919 – TL 29/39 Whittlesey & Area (1986) (£6)
923 – TM 09/19 Attleborough and Ashwellthorpe (1983) (£9)
924 – TM 29/39 Loddon & Hempnall (1991) (£6)
941 – TL 48/58 Ely (North) & Littleport (1988) (£6)
959 – TL 07/17 Alconbury (1987) (£15)
960 – TL 27/37 Huntingdon (1989) (£6)
964 – TM 07/17 Diss (South) & Botesdale (1987) (£6)
983 – TL 66/76 Newmarket (1987) (£6)
1004 – TL 45/55 Cambridge & Balsham (1987) (£6)
1006 – TL 85/95 Hartest & Rattlesden (1986) (£15)
1030 - TM 04/14 Ipswich (1975) (£15)
1043 – SP 03/13 Broadway & Chipping Campden (1984) (£7)
1048 – TL 03/13 Hitchin (North) & Ampthill (1986) (£14)
1095 – TL 01/11 Harpenden (1982) (£8)
1096 – TL 21/31 Welwyn Garden City and Hertford (1981) (£15)
1115 – SP 20/30 Witney (South) & Carterton (1991) (£6)
1139 – TQ 09/19 Watford & Rickmansworth (1981) (£8)
1139 – TQ 09/19 Watford & Rickmansworth (1991) (£8)
1158 – TQ 08/18 Hillingdon And Wembley (1978) (£10)
1160 – TQ 48/58 Barking & Romford (1987) (£6)
1176 – TQ 47/57 Bexley & Dartford (1988) (£6)
1192 – TQ 46/56 Orpington (1987) (£9)
1246 - TQ 03/13 Horsham & Cranleigh (1982) (£7)
1258 – ST 22/32 Taunton (1982) (£8)
1283 – SU 21/31 Totton and part of New Forest (1980) (£15)
1284 – SU 41/51 Southampton (1992) (£18)
1303 – SU 40/50 Southampton Water & Fareham (1983) (£6)
1304 – SU 60/70 Portsmouth & Havant (1991) (£18)
1331 – SY 58 Abbotsbury (1993) (£15)
1332 – SY 68/78 Dorchester (South) & Osmington (1992) (£6)
1354 – SX 05/15St Austell and Fowey (1980) (£8)
1346 – SW 86/96 Newquay (1990) (£6)
1365 – SW 63 + parts of SW 53 & SW 73 Camborne (South) & Hayle (1989) (£8)
Hundreds more in the shop and coming here soon.....
.